Schoolyard Database > Field SitesSelect Project: Fall-Spring Phenology Hemlock Woolly Adelgid Vernal Pools Streams Changing Forests All
Order By: id site school project lat long elev town state landuse
Download: Selected data
Site code=school-project-site. School codes.
Project codes: buds=Fall-Spring Phenology, hwa=Hemlock Woolly Adelgid, vernal=Vernal Pools, stream=Streams,
forest=Changing Forests.
Location codes: on-site=on school property, off-site=off school property.
Land use codes: natural=not landscaped / native vegetation, edge=boundary, modified=landscaped /
non-native vegetation.
| ID | Data* | Surveys* | School Code | Project Code | Site ID | Start Year | End Year | Loc | Latitude (deg) | Longitude (deg) | Elevation (m) | Town | State | Land Use | Site Notes | Photo* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 397 | ABH-forest-101 | ABH-forest-101 | ABH | forest | 101 | 2025 | on-site | 42.4796 | -71.4581 | 63 | Acton | MA | natural | |||
| 385 | ADH-forest-001 | ADH-forest-001 | ADH | forest | 1 | 2024 | on-site | 42.6591 | -71.1571 | 54 | Andover | MA | natural | Off of the esker trail towards the wetlands on the north side of the building. Borders avis/town conservation land | ||
| 297 | AHE-forest-001 | AHE-forest-001 | AHE | forest | 1 | 2019 | on-site | 42.1363 | -72.5859 | 170 | Springfield | MA | ||||
| 9 | APS-forest-001 | APS-forest-001 | APS | forest | 1 | 2014 | on-site | 42.5303 | -71.1228 | 26 | Reading | MA | ||||
| 228 | APS-forest-002 | APS-forest-002 | APS | forest | 2 | 2016 | on-site | 42.5303 | -71.1228 | 26 | Reading | MA | ||||
| 407 | ARH-forest-001 | ARH-forest-001 | ARH | forest | 1 | 2024 | on-site | 42.3822 | -72.5124 | 108 | Amherst | MA | edge | |||
| 277 | ARM-forest-001 | ARM-forest-001 | ARM | forest | 1 | 2018 | on-site | 42.5739 | -72.2128 | 265 | Athol | MA | natural | |||
| 278 | ARM-forest-002 | ARM-forest-002 | ARM | forest | 2 | 2018 | on-site | 42.5739 | -72.2128 | 265 | Athol | MA | natural | |||
| 10 | ATH-forest-001 | ATH-forest-001 | ATH | forest | 1 | 2013 | on-site | 42.5814 | -72.2038 | 259 | Athol | MA | ||||
| 11 | ATH-forest-002 | ATH-forest-002 | ATH | forest | 2 | 2014 | on-site | 42.5814 | -72.2038 | 259 | Athol | MA | ||||
| 12 | ATH-forest-003 | ATH-forest-003 | ATH | forest | 3 | 2014 | on-site | 42.5814 | -72.2038 | 259 | Athol | MA | ||||
| 203 | AWH-forest-001 | AWH-forest-001 | AWH | forest | 1 | 2016 | on-site | 42.5925 | -71.8087 | 207 | Fitchburg | MA | natural | on Cross Country trail above the vegetable garden | AWH-forest-001 | |
| 262 | AWH-forest-002 | AWH-forest-002 | AWH | forest | 2 | 2017 | on-site | 42.5917 | -71.8069 | 207 | Fitchburg | MA | natural | |||
| 222 | BCE-forest-001 | BCE-forest-001 | BCE | forest | 1 | 2016 | off-site | 42.6498 | -71.3538 | 40 | Lowell | MA | natural | In a state forest, walk from parking lot in park behind the Wang School, Lowell. | ||
| 272 | BFM-forest-001 | BFM-forest-001 | BFM | forest | 1 | 2018 | on-site | 42.5 | -71.5828 | 111 | Harvard | MA | ||||
| 13 | BHS-forest-001 | BHS-forest-001 | BHS | forest | 1 | 2015 | on-site | 42.2635 | -72.404 | 136 | Belchertown | MA | ||||
| 199 | BHS-forest-002 | BHS-forest-002 | BHS | forest | 2 | 2016 | on-site | 42.267 | -72.4108 | 509 | Belchertown | MA | edge | on hill above tennis courts | ||
| 373 | BHS-forest-003 | BHS-forest-003 | BHS | forest | 3 | 2017 | on-site | 42.27 | -72.41 | 135 | Belchertown | MA | edge | Belchertown Experimental Forest (aka "Narnia"): Not cleared in 2000 when BHS was being built. Wooded area between BHS driveway (from Springfield Road) and the softball field. South border is a stone wall running E-W. Drainage ditch now pond to the west. | ||
| 238 | BIR-forest-001 | BIR-forest-001 | BIR | forest | 1 | 2016 | on-site | 42.4388 | -71.2996 | Lincoln | MA | edge | sloped plot is in forest area that boarders street on one side and developed school campus on the other | |||
| 312 | BKH-forest-001 | BKH-forest-001 | BKH | forest | 1 | 2019 | off-site | 42.0639 | -71.0633 | 35 | Brockton | MA | natural | City of Brockton Stone Farm Conservation Area | ||
| 14 | BRH-forest-001 | BRH-forest-001 | BRH | forest | 1 | 2013 | on-site | 42.3328 | -71.1287 | 68 | Brookline | MA | ||||
| 368 | BTH-forest-001 | BTH-forest-001 | BTH | forest | 1 | 2023 | off-site | 40.6902 | -73.9755 | 21.3 | Brooklyn | NY | modified | Fort Greene Park: Rolling, tree-filled park with playgrounds & tennis courts, plus a weekly market & other activities, Dogs allowed. Originally a site for several forts used during the Revolutionary War. Afterwards, citizens of the surrounding land began using the area that would become Fort Greene Park for open space, free to the public. Site is on south side of Tennis Courts | ||
| 369 | BTH-forest-002 | BTH-forest-002 | BTH | forest | 2 | 2023 | off-site | 40.6901 | -73.9761 | 20 | Brooklyn | NY | modified | Black Cherry and Pine area facing DeKalb in south west corner of park on sloping incline | ||
| 370 | BTH-forest-003 | BTH-forest-003 | BTH | forest | 3 | 2023 | off-site | 40.691 | -73.977 | 24.38 | Brooklyn | NY | modified | Public park, near wooden steps and along west side facing Hospital path. | ||
| 401 | CAM-forest-001 | CAM-forest-001 | CAM | forest | 1 | 2024 | on-site | 41.1756 | -73.1011 | 13 | Milford | CT | natural | On undeveloped trails in sanctuary but close to developed residential homes. Sanctuary located on a peninsula in the Long Island Sound and the Housatonic River. | ||
| 402 | CAM-forest-002 | CAM-forest-002 | CAM | forest | 2 | 2024 | on-site | 41.1765 | -73.1005 | 2 | Milford | CT | natural | |||
| 279 | CAP-forest-001 | CAP-forest-001 | CAP | forest | 1 | 2018 | 41.8754 | -71.9449 | 119 | Pomfret Center | CT | |||||
| 283 | CAP-forest-002 | CAP-forest-002 | CAP | forest | 2 | 2018 | on-site | 41.8754 | -71.9449 | 119 | Pomfret | CT | natural | near Alfalfa Hill on right of trail | ||
| 347 | CAS-forest-001 | CAS-forest-001 | CAS | forest | 1 | 2023 | off-site | 42.2894 | -71.0731 | 20 | Dorchester | MA | modified | Former empty lot, 322.6 square meter triangle lot, plantings with ornamental and local species | ||
| 284 | CBS-forest-001 | CBS-forest-001 | CBS | forest | 1 | 2018 | on-site | 42.5069 | -70.9512 | 23 | Peabody | MA | modified | School playground site. Trees line the edge of the boundary fence. | CBS-forest-001 | |
| 285 | CBS-forest-002 | CBS-forest-002 | CBS | forest | 2 | 2018 | on-site | 42.5069 | -70.9512 | 23 | Peabody | MA | modified | School playground site. Trees line the edge of the boundary fence. | CBS-forest-002 | |
| 255 | CRH-forest-001 | CRH-forest-001 | CRH | forest | 1 | 2017 | on-site | 41.4586 | -72.7886 | 105 | Wallingford | CT | natural | 2nd growth forest about 50 years old | ||
| 249 | DFA-forest-001 | DFA-forest-001 | DFA | forest | 1 | 2014 | on-site | 42.407 | -71.3272 | 68 | Lincoln | MA | edge | in the old deer enclosure at Drumlin Farm | ||
| 15 | DFA-forest-002 | DFA-forest-002 | DFA | forest | 2 | 2014 | on-site | 42.4068 | -71.3296 | 68 | Lincoln | MA | ||||
| 250 | DFA-forest-003 | DFA-forest-003 | DFA | forest | 3 | 2017 | on-site | 42.4082 | -71.2346 | 68 | Lincoln | MA | edge | small forest fragment in front of Drumlin Farm Preschool | ||
| 263 | DIS-forest-001 | DIS-forest-001 | DIS | forest | 1 | 2017 | off-site | 41.2152 | -73.2328 | 70 | Bridgeport | CT | natural | site is located behind Adventure Park white house, off of the trail | ||
| 395 | DMH-forest-001 | DMH-forest-001 | DMH | forest | 1 | 2024 | off-site | 42.2684 | -71.8211 | 217 | Worcester | MA | natural | Not on school property, but directly behind school building (Newton Hill, Elm Park) | ||
| 398 | DPH-forest-001 | DPH-forest-001 | DPH | forest | 1 | 2025 | on-site | 42.2489 | -71.9749 | 326 | Spencer | MA | edge | Southeast of track | ||
| 16 | EBM-forest-001 | EBM-forest-001 | EBM | forest | 1 | 2014 | on-site | 42.5413 | -72.5957 | 100 | Deerfield | MA | ||||
| 17 | EBM-forest-002 | EBM-forest-002 | EBM | forest | 2 | 2014 | on-site | 42.5413 | -72.5957 | 100 | Deerfield | MA | ||||
| 18 | EBM-forest-003 | EBM-forest-003 | EBM | forest | 3 | 2014 | on-site | 42.5413 | -72.5957 | 100 | Deerfield | MA | ||||
| 19 | EBM-forest-004 | EBM-forest-004 | EBM | forest | 4 | 2014 | on-site | 42.5413 | -72.5957 | 100 | Deerfield | MA | ||||
| 388 | EHS-forest-001 | EHS-forest-001 | EHS | forest | 1 | 2024 | on-site | 42.5972 | -70.9764 | 63 | Hathorne | MA | natural | On the hill behind the track and pond | ||
| 194 | FPC-forest-001 | FPC-forest-001 | FPC | forest | 1 | 2015 | on-site | 42.5501 | -71.6062 | 73 | Devens | MA | ||||
| 195 | FPC-forest-002 | FPC-forest-002 | FPC | forest | 2 | 2015 | on-site | 42.5501 | -71.6062 | 73 | Devens | MA | ||||
| 196 | FPC-forest-003 | FPC-forest-003 | FPC | forest | 3 | 2015 | on-site | 42.5501 | -71.6062 | 73 | Devens | MA | ||||
| 197 | FPC-forest-004 | FPC-forest-004 | FPC | forest | 4 | 2015 | on-site | 42.5501 | -71.6062 | 73 | Devens | MA | ||||
| 1 | FPC-forest-009 | FPC-forest-009 | FPC | forest | 9 | 2014 | on-site | 42.5501 | -71.6062 | 73 | Devens | MA | On steep bank leading to vernal pool, just off main jeep trail. | |||
| 2 | FPC-forest-010 | FPC-forest-010 | FPC | forest | 10 | 2014 | on-site | 42.5501 | -71.6062 | 73 | Devens | MA | Just off to right from main jeep trail, just beyond path down to vernal pool. | |||
| 3 | FPC-forest-011 | FPC-forest-011 | FPC | forest | 11 | 2014 | on-site | 42.5501 | -71.6062 | 73 | Devens | MA | Left off main jeep trail above vernal pool. | |||
| 4 | FPC-forest-012 | FPC-forest-012 | FPC | forest | 12 | 2014 | on-site | 42.5501 | -71.6062 | 73 | Devens | MA | Left off main jeep trail, opposite path to vernal pool. | |||
| 344 | GCS-forest-001 | GCS-forest-001 | GCS | forest | 1 | 2022 | off-site | 42.6167 | -72.5754 | 115 | Greenfield | MA | natural | 4 sites around the stream up past the hill behind soccer field | ||
| 5 | GDH-forest-001 | GDH-forest-001 | GDH | forest | 1 | 2013 | on-site | 42.6164 | -71.579 | 100 | Groton | MA | ||||
| 20 | GDH-forest-002 | GDH-forest-002 | GDH | forest | 2 | 2015 | on-site | 42.6164 | -71.579 | 100 | Groton | MA | ||||
| 248 | GLH-forest-001 | GLH-forest-001 | GLH | forest | 1 | 2017 | on-site | 42.6517 | -71.3881 | 30.48 | Tyngsboro | Ma | edge | Plot is located east of the main entrance road behind the security shack, south of the soccer field | GLH-forest-001 | |
| 275 | GLH-forest-002 | GLH-forest-002 | GLH | forest | 2 | 2019 | on-site | 42 | -71 | 59.4 | Tyngsboro | MA | natural | |||
| 21 | GRH-forest-001 | GRH-forest-001 | GRH | forest | 1 | 2013 | on-site | 42.583 | -71.9778 | 354 | Gardner | MA | ||||
| 198 | GUM-forest-001 | GUM-forest-001 | GUM | forest | 1 | 2016 | on-site | 42.5694 | -70.816 | 15 | Beverly | MA | ||||
| 231 | GUM-forest-002 | GUM-forest-002 | GUM | forest | 2 | 2016 | on-site | 42.5694 | -70.816 | 15 | Beverly | MA | natural | |||
| 241 | GUM-forest-003 | GUM-forest-003 | GUM | forest | 3 | 2017 | on-site | 42.5694 | -70.816 | 15 | Beverly | MA | ||||
| 335 | GWH-forest-001 | GWH-forest-001 | GWH | forest | 1 | 2021 | on-site | 41.3534 | -74.5843 | 64 | Griswold | CT | modified | public trails close to survey site, on school campus, stone walls nearby. | ||
| 408 | GWH-forest-002 | GWH-forest-002 | GWH | forest | 2 | 2024 | on-site | 41 | 71 | 130 | Griswold | CT | natural | Before left of GHS practice football field | ||
| 223 | HAE-forest-001 | HAE-forest-001 | HAE | forest | 1 | 2016 | on-site | 42.627 | -72.874 | 167 | Charlemont | MA | ||||
| 201 | HBH-forest-001 | HBH-forest-001 | HBH | forest | 1 | 2016 | 42.7339 | -71.594 | 129 | Hollis | NH | HBH-forest-001 | ||||
| 230 | HBH-forest-002 | HBH-forest-002 | HBH | forest | 2 | 2016 | 42.7339 | -71.594 | 129 | Hollis | NH | |||||
| 233 | HFR-forest-001 | HFR-forest-001 | HFR | forest | 1 | 2017 | on-site | 42.5346 | -72.1875 | 346 | Petersham | MA | natural | This is new field site without (we hope) poison ivy. Walk down prospect hill road past woods crew barn and saw mill. Second opening in stone wall to the right-small informal foot path. Plot on right of footpath marked wtih pvc corners. 4 adjacent 10x10m plots iwth one pvc center marker. | ||
| 234 | HFR-forest-002 | HFR-forest-002 | HFR | forest | 2 | 2017 | on-site | 42.5346 | -72.1875 | 364 | Petersham | MA | natural | 1 of 4 adjacent demonstration plots at HF off of Prospect Hill Rd. Tree numbers: 7,9,10,11,12,13,14,23,24,49 | ||
| 235 | HFR-forest-003 | HFR-forest-003 | HFR | forest | 3 | 2017 | on-site | 42.5346 | -72.1875 | 364 | Petersham | MA | natural | 3rd of 4 adjacent demonstration plots off of Prospect Hill Road. Tree numbers: 25,25,36,37,38,39,40,41,48,50 | ||
| 236 | HFR-forest-004 | HFR-forest-004 | HFR | forest | 4 | 2017 | on-site | 42.5346 | -72.1875 | 364 | Petersham | MA | natural | 4 of 4 adjacent demonstration plots off of Prospect Hill Road. Tree numbers: 26,27,28,29,30,31,32,33,34,42,43,44,45,46,47 | ||
| 242 | HFR-forest-005 | HFR-forest-005 | HFR | forest | 5 | 2017 | on-site | 42.5373 | -72.1873 | 403 | Petersham | MA | natural | Red Pine stand further east down Prospect Hill Road from other demonstration plot. This one is to the left, North of road. Tree tag numbers 1-19. | HFR-forest-005 | |
| 243 | HFR-forest-006 | HFR-forest-006 | HFR | forest | 6 | 2017 | on-site | 42.5373 | -72.1873 | 403 | Petersham | MA | natural | Red Pine stand further east down Prospect Hill Road from other demonstration plot. This one is to the left, North of road. Tree tag numbers 20-38. | HFR-forest-006 | |
| 244 | HFR-forest-007 | HFR-forest-007 | HFR | forest | 7 | 2017 | on-site | 42.5373 | -72.1873 | 403 | Petersham | MA | natural | Red Pine stand further east down Prospect Hill Road from other demonstration plot. This one is to the left, North of road. Tree tag numbers 39-62. | HFR-forest-007 | |
| 245 | HFR-forest-008 | HFR-forest-008 | HFR | forest | 8 | 2017 | on-site | 42.5373 | -72.1873 | 403 | Petersham | MA | natural | Red Pine stand further east down Prospect Hill Road from other demonstration plot. This one is to the left, North of road. Tree tag numbers 63-85. | HFR-forest-008 | |
| 357 | HMS-forest-001 | HMS-forest-001 | HMS | forest | 1 | 2023 | on-site | 41.6251 | -73.254 | 306 | Washington | CT | ||||
| 358 | HMS-forest-002 | HMS-forest-002 | HMS | forest | 2 | 2023 | on-site | 41.6269 | -73.2547 | 298 | Washington | CT | ||||
| 224 | HUM-forest-001 | HUM-forest-001 | HUM | forest | 1 | 2016 | on-site | 42.7595 | -71.0859 | 38 | Haverhill | MA | HUM-forest-001 | |||
| 295 | IAH-forest-001 | IAH-forest-001 | IAH | forest | 1 | 2019 | on-site | 42.6588 | -71.4081 | 49 | Tyngsborough | MA | ||||
| 304 | IAH-forest-002 | IAH-forest-002 | IAH | forest | 2 | 2019 | on-site | 42.39 | -71.24 | 49 | Tyngsborough | MA | natural | |||
| 274 | KIM-forest-297 | KIM-forest-297 | KIM | forest | 297 | 2018 | on-site | 41.8517 | -71.8983 | 82.6 | Dayville | CT | natural | Our lot is located at the back of the school in the left corner of the field. Take the walking trail up about 200 meters and our field site will be visible on the left. | ||
| 305 | KIM-forest-298 | KIM-forest-298 | KIM | forest | 298 | 2019 | on-site | 41.8519 | -71.8997 | 91.4 | Dayville | CT | natural | |||
| 306 | LMM-forest-001 | LMM-forest-001 | LMM | forest | 1 | 2019 | on-site | 42.4177 | -71.215 | 63 | Lexington | MA | ||||
| 332 | LMM-forest-002 | LMM-forest-002 | LMM | forest | 2 | 2019 | on-site | 42.251 | -71.1241 | 67 | Lexington | MA | natural | |||
| 333 | LMM-forest-003 | LMM-forest-003 | LMM | forest | 3 | 2019 | on-site | 42.251 | -71.1241 | 63 | Lexington | MA | natural | |||
| 334 | LMM-forest-004 | LMM-forest-004 | LMM | forest | 4 | 2019 | on-site | 42.25 | -71.124 | 62 | Lexington | MA | natural | |||
| 294 | LWH-forest-001 | LWH-forest-001 | LWH | forest | 1 | 2012 | off-site | 42.6546 | -71.3465 | 41 | Lowell | MA | natural | Conservation land of Lowell Parks and Conservation Trust. Green corridor between LDT State Forest and Flagg Meadow Brook | ||
| 399 | LXH-forest-001 | LXH-forest-001 | LXH | forest | 1 | 2025 | on-site | 42.4436 | -71.2352 | 86 | Lexington | MA | edge | |||
| 225 | MBH-forest-001 | MBH-forest-001 | MBH | forest | 1 | 2016 | on-site | 41.8804 | -70.9045 | 30 | Middleborough | MA | ||||
| 22 | MHH-forest-001 | MHH-forest-001 | MHH | forest | 1 | 2013 | on-site | 42.6151 | -72.7544 | 370 | Shelburne Falls | MA | ||||
| 6 | MHM-forest-001 | MHM-forest-001 | MHM | forest | 1 | 2015 | on-site | 41.8326 | -72.9789 | 164 | New Hartford | CT | ||||
| 7 | MHM-forest-002 | MHM-forest-002 | MHM | forest | 2 | 2015 | on-site | 41.8326 | -72.9789 | 164 | New Hartford | CT | ||||
| 246 | MHM-forest-003 | MHM-forest-003 | MHM | forest | 3 | 2017 | on-site | 41.8313 | -72.9837 | 172 | New Hartford | CT | natural | Site accessed from Route 202, north side of road, east of neighboring property, or by crossing Nepaug River. | ||
| 247 | MHM-forest-004 | MHM-forest-004 | MHM | forest | 4 | 2017 | on-site | 41.8304 | -72.9783 | 172 | New Hartford | CT | edge | Site accessed through hay field and is located at the s.e. edge of field adjacent to Nepaug River. | ||
| 391 | MHS-forest-001 | MHS-forest-001 | MHS | forest | 1 | 2024 | on-site | 42.4439 | -71.2733 | 76 | Lexington | MA | natural | Beyond the drainage channel and over the stone wall to the south of the building | ||
| 307 | MYH-forest-001 | MYH-forest-001 | MYH | forest | 1 | 2019 | off-site | 41.6949 | -69.9735 | 16 | Chatham | MA | natural | |||
| 273 | NOH-forest-001 | NOH-forest-001 | NOH | forest | 1 | 2018 | on-site | 42.19 | -72.39 | 45 | Northampton | MA | edge | Forest plot next to playing fields | ||
| 237 | NRH-forest-001 | NRH-forest-001 | NRH | forest | 1 | 2016 | on-site | 41.8645 | -69.9702 | North Eastham | MA | edge | ||||
| 265 | NRH-forest-002 | NRH-forest-002 | NRH | forest | 2 | 2017 | on-site | 41.8577 | -69.9684 | 1 | Eastham | MA | edge | Site plotted in front wooded area of Nauset High School. | ||
| 340 | OHN-forest-001 | OHN-forest-001 | OHN | forest | 1 | 2022 | off-site | 41.0406 | -73.8461 | 127 | Irvington | NY | natural | This is Plot 1 of 10 located in Irvington Woods Park (253 acres) | ||
| 341 | OHN-forest-002 | OHN-forest-002 | OHN | forest | 2 | 2022 | off-site | 41.0418 | -73.8469 | 136 | Irvington | NY | natural | Plot 2 of 10—Irvington Woods Park (253 aces) | ||
| 348 | OHN-forest-003 | OHN-forest-003 | OHN | forest | 3 | 2022 | off-site | 41.0403 | -73.8464 | 171 | Irvington | NY | natural | "Harvard Forest Plot 3/10" | ||
| 349 | OHN-forest-004 | OHN-forest-004 | OHN | forest | 4 | 2022 | off-site | 41.0403 | -73.8498 | 109 | Irvington | NY | natural | Harvard Forest Plot 4/10 | ||
| 350 | OHN-forest-005 | OHN-forest-005 | OHN | forest | 5 | 2022 | off-site | 41.0406 | -73.8472 | 134 | Irvington | NY | natural | "Harvard Forest Site 5" | ||
| 351 | OHN-forest-006 | OHN-forest-006 | OHN | forest | 6 | 2022 | off-site | 41.0395 | -73.849 | 109 | Irvington | NY | natural | "Harvard Forest Site 6/10" | ||
| 352 | OHN-forest-007 | OHN-forest-007 | OHN | forest | 7 | 2022 | off-site | 41.0395 | -73.849 | 123 | Irvington | NY | natural | "Harvard Forest Site 7/10" | ||
| 353 | OHN-forest-008 | OHN-forest-008 | OHN | forest | 8 | 2022 | off-site | 41.0344 | -73.8499 | 95 | Irvington | NY | natural | "Harvard Forest Plot Site 8/10" | ||
| 354 | OHN-forest-009 | OHN-forest-009 | OHN | forest | 9 | 2022 | off-site | 41.0345 | -73.8484 | 119 | Irvington | NY | natural | "Harvard Forest Plot Site 9/10" | ||
| 355 | OHN-forest-010 | OHN-forest-010 | OHN | forest | 10 | 2022 | off-site | 41.0364 | -73.8484 | 103 | Irvington | NY | natural | "Harvard Forest Plot Site 10/10" | ||
| 24 | OMH-forest-001 | OMH-forest-001 | OMH | forest | 1 | 2013 | on-site | 42.6056 | -71.9222 | 266 | Ashburnham | MA | ||||
| 25 | OMH-forest-002 | OMH-forest-002 | OMH | forest | 2 | 2014 | on-site | 42.6056 | -71.9222 | 266 | Ashburnham | MA | ||||
| 26 | OMH-forest-003 | OMH-forest-003 | OMH | forest | 3 | 2014 | on-site | 42.6056 | -71.9222 | 266 | Ashburnham | MA | ||||
| 301 | PIK-forest-001 | PIK-forest-001 | PIK | forest | 1 | 2018 | on-site | 42.636 | -71.1312 | 52 | Andover | MA | natural | Off nature Trail | ||
| 302 | PIK-forest-002 | PIK-forest-002 | PIK | forest | 2 | 2019 | on-site | 42.636 | -71.1312 | 52 | Andover | MA | natural | Off Nature Trail adjacent to Site 1 | ||
| 296 | QRH-forest-001 | QRH-forest-001 | QRH | forest | 1 | 2019 | 42.4015 | -72.1154 | 270 | Barre | MA | |||||
| 330 | QRH-forest-002 | QRH-forest-002 | QRH | forest | 2 | 2021 | on-site | 42.409 | -72.1062 | 270 | Barre | MA | natural | Located on the right cross country trail at the top of the hill | ||
| 226 | SHH-forest-001 | SHH-forest-001 | SHH | forest | 1 | 2016 | on-site | 42.22 | -72.58 | 41 | South Hadley | MA | natural | conservation land | SHH-forest-001 | |
| 412 | SPS-forest-001 | SPS-forest-001 | SPS | forest | 1 | 2025 | on-site | 43.1919 | -71.5806 | 91 | Concord | NH | edge | There are trees that have been cleared in adjacent landscaped courtyards/walkways 
 
The site's plot area itself is largely undisturbed while part of it and the quarter-acre grove it is in are surrounded by a road (heavier use, salting, parking compaction) and a roundabout road between the plot and building with very low vehicle flow. 
 
With the exception of the human road corridors, the entire grove is representative of hemlock-hardwood-pine forest type and a part of the larger forest compartment/stands. 
 
So it has elements of undeveloped and forest edge, and is impacted by developed land use surrounding and on edges. | ||
| 413 | SPS-forest-002 | SPS-forest-002 | SPS | forest | 2 | 2025 | on-site | 43.1922 | -71.5806 | 114 | Concord | NH | edge | Just to the north of forest plot 1 | ||
| 253 | THM-forest-001 | THM-forest-001 | THM | forest | 1 | 2017 | on-site | 42.2203 | -71.22 | 70 | Westwood | MA | natural | Natural forest but located north of and adjacent to soccer field. SW quadrant trees 1-18. | ||
| 258 | THM-forest-002 | THM-forest-002 | THM | forest | 2 | 2017 | on-site | 42.2203 | -71.22 | 70 | Westwood | Ma | natural | NW quadrant 19-45 | ||
| 259 | THM-forest-003 | THM-forest-003 | THM | forest | 3 | 2017 | on-site | 42.2203 | -71.22 | 70 | Westwood | MA | natural | NE quad 46-64 | ||
| 260 | THM-forest-004 | THM-forest-004 | THM | forest | 4 | 2017 | on-site | 42.2203 | -71.22 | 70 | Westwood | MA | natural | SE 65-80 | ||
| 286 | THM-forest-005 | THM-forest-005 | THM | forest | 5 | 2018 | on-site | 42.221 | -71.2197 | 70 | Westwood | Ma | natural | Tree ID 15-40. This site is located within 20 m and NE of Sites 001-004 (2017) | ||
| 287 | THM-forest-006 | THM-forest-006 | THM | forest | 6 | 2018 | on-site | 42.221 | -71.2197 | 70 | Westwood | MA | natural | 006- Tree ID 41-61 | ||
| 288 | THM-forest-007 | THM-forest-007 | THM | forest | 7 | 2018 | on-site | 42.221 | -71.2197 | 70 | Westwood | Ma | natural | Tree ID 62-80 | ||
| 289 | THM-forest-008 | THM-forest-008 | THM | forest | 8 | 2018 | on-site | 42.221 | -71.2197 | 70 | Westwood | Ma | natural | Tree ID 81-93 | ||
| 308 | THM-forest-009 | THM-forest-009 | THM | forest | 9 | 2019 | on-site | 42.2211 | -71.22 | 73.8 | Westwood | MA | natural | 9/23/19 | ||
| 309 | THM-forest-010 | THM-forest-010 | THM | forest | 10 | 2019 | on-site | 42.2211 | -71.22 | 73.8 | Westwood | MA | natural | 9/23/19 | THM-forest-010 | |
| 310 | THM-forest-011 | THM-forest-011 | THM | forest | 11 | 2019 | on-site | 42.2211 | -71.22 | 73.8 | Westwood | MA | natural | 9/23/19 | ||
| 311 | THM-forest-012 | THM-forest-012 | THM | forest | 12 | 2019 | on-site | 42.2211 | -71.22 | 73.8 | Westwood | MA | natural | 9/23/19 | THM-forest-012 | |
| 361 | TLH-forest-001 | TLH-forest-001 | TLH | forest | 1 | 2023 | on-site | 41.8725 | -72.3382 | 233.3 | Tolland | CT | natural | Landscape Position: Dry-flat 
 
 
 
 
 
 
 
Aspect 42 degrees NE 
 
 
 
 
 
 
 
Slope: slight 
 
 
 
 
 
 
 
Rock cover: 26-50% 
 
 
 
 
 
 
 
Water: none 
 
 
 
 
 
 
 
Canopy: 51-75 
 
 
 
 
 
 
 
Pests: Asian long horned beetle 
 
 
 
 
 
 
 
Human activity: trunked trees, cut trees, open field and footpath near plot 
 
 
 
 
 
 
 
Weather: large down branches, snapped trees, uprooted trees 
 
 
 
 
 
 
 
Woody debris, 51-75% 
 
 
 
 
 
 
 
Wildlife signs: stripped bark (deer), woodpecker holes 
 
 
 
 
 
 
 
Invasive plants in plot: none (but autumn olive near plot) | ||
| 410 | TWS-forest-001 | TWS-forest-001 | TWS | forest | 1 | 2025 | on-site | 42.498 | -70.8718 | 13.7 | Marblehead | MA | natural | this is a wooded lot at the corner of Tower School woods and Brown (former Bell) School | ||
| 227 | WAM-forest-001 | WAM-forest-001 | WAM | forest | 1 | 2016 | on-site | 42.2532 | -71.7926 | 183 | Worcester | MA | WAM-forest-001 | |||
| 366 | WDS-forest-001 | WDS-forest-001 | WDS | forest | 1 | 2023 | on-site | 41.92 | 71.96 | 60 | Woodstock | CT | natural | South Campus | ||
| 367 | WDS-forest-002 | WDS-forest-002 | WDS | forest | 2 | 2023 | on-site | 41.95 | 71.97 | 60 | Woodstock | CT | edge | North Campus | ||
| 374 | WEB-forest-001 | WEB-forest-001 | WEB | forest | 1 | 2023 | on-site | 42.2449 | -73.3315 | 270 | Great Barrington | MA | edge | |||
| 8 | WIH-forest-001 | WIH-forest-001 | WIH | forest | 1 | 2015 | on-site | 42.341 | -71.1076 | 8 | Boston | MA | ||||
| 371 | WMS-forest-001 | WMS-forest-001 | WMS | forest | 1 | 2023 | on-site | 42.124 | -72.4338 | 90 | Wilbraham | MA | natural | |||
| 372 | WMS-forest-002 | WMS-forest-002 | WMS | forest | 2 | 2023 | on-site | 42.124 | -72.4338 | 90 | Wilbraham | MA | natural | |||
| 276 | WOM-forest-001 | WOM-forest-001 | WOM | forest | 1 | 2018 | off-site | 41.9271 | -71.9595 | 129 | Woodstock | CT | natural | WOM-forest-001 | ||
