Schoolyard Database > Download Data Select Project: Fall Phenology Spring Phenology Hemlock Woolly Adelgid Vernal Pools Streams Changing Forests
Order By: id date tree species
Download: Selected data 50% leaf fall dates by tree 50% leaf fall data by site
Length of growing season by tree By site
Site Code=school-project-site. Teacher=teacher's last name. Date=date of observation (m/d/yyyy).
Julian=day of year. Tree ID=tree number. Species Code=species code.
Total Leaves=number of leaves observed
(per tree). Fallen Leaves=number of leaves fallen (per tree). Tree Color=fraction of whole tree that has changed
color (1=0-25%, 2=26-50%, 3=51-75%, 4=76-100%).
| ID | Site Code* | Teacher | Date | Julian | Tree ID | Species Code | Total Leaves | Fallen Leaves | Tree Color |
|---|---|---|---|---|---|---|---|---|---|
| 3378 | FRE-buds-001 | Lamdin | 9/16/2004 | 260 | 1 | NM | 5 | 0 | 1 |
| 3379 | FRE-buds-001 | Lamdin | 9/16/2004 | 260 | 3 | MM | 5 | 0 | 1 |
| 3380 | FRE-buds-001 | Lamdin | 9/16/2004 | 260 | 4 | MM | 5 | 0 | 1 |
| 3381 | FRE-buds-001 | Lamdin | 9/16/2004 | 260 | 5 | PO | 5 | 0 | 1 |
| 3382 | FRE-buds-001 | Lamdin | 9/16/2004 | 260 | 6 | RM | 5 | 0 | 1 |
| 3383 | FRE-buds-001 | Lamdin | 9/16/2004 | 260 | 7 | RM | 5 | 0 | 1 |
| 3384 | FRE-buds-001 | Lamdin | 9/20/2004 | 264 | 1 | NM | 5 | 0 | 1 |
| 3385 | FRE-buds-001 | Lamdin | 9/20/2004 | 264 | 2 | WB | 5 | 0 | 1 |
| 3386 | FRE-buds-001 | Lamdin | 9/20/2004 | 264 | 3 | MM | 5 | 0 | 1 |
| 3387 | FRE-buds-001 | Lamdin | 9/20/2004 | 264 | 4 | MM | 5 | 0 | 1 |
| 3388 | FRE-buds-001 | Lamdin | 9/20/2004 | 264 | 5 | PO | 5 | 0 | 1 |
| 3389 | FRE-buds-001 | Lamdin | 9/20/2004 | 264 | 6 | RM | 5 | 0 | 1 |
| 3390 | FRE-buds-001 | Lamdin | 9/20/2004 | 264 | 7 | RM | 5 | 0 | 1 |
| 3391 | FRE-buds-001 | Lamdin | 9/28/2004 | 272 | 2 | WB | 5 | 0 | 2 |
| 3392 | FRE-buds-001 | Lamdin | 10/1/2004 | 275 | 1 | NM | 5 | 0 | 1 |
| 3393 | FRE-buds-001 | Lamdin | 10/1/2004 | 275 | 2 | WB | 5 | 0 | 2 |
| 3394 | FRE-buds-001 | Lamdin | 10/1/2004 | 275 | 3 | MM | 5 | 0 | 1 |
| 3395 | FRE-buds-001 | Lamdin | 10/1/2004 | 275 | 4 | MM | 5 | 0 | 1 |
| 3396 | FRE-buds-001 | Lamdin | 10/1/2004 | 275 | 5 | PO | 5 | 0 | 1 |
| 3397 | FRE-buds-001 | Lamdin | 10/1/2004 | 275 | 6 | RM | 5 | 0 | 1 |
| 3398 | FRE-buds-001 | Lamdin | 10/1/2004 | 275 | 7 | RM | 5 | 0 | 1 |
| 3399 | FRE-buds-001 | Lamdin | 10/5/2004 | 279 | 1 | NM | 5 | 0 | 1 |
| 3400 | FRE-buds-001 | Lamdin | 10/5/2004 | 279 | 2 | WB | 5 | 0 | 2 |
| 3401 | FRE-buds-001 | Lamdin | 10/5/2004 | 279 | 3 | MM | 5 | 0 | 1 |
| 3402 | FRE-buds-001 | Lamdin | 10/5/2004 | 279 | 4 | MM | 5 | 0 | 2 |
| 3403 | FRE-buds-001 | Lamdin | 10/5/2004 | 279 | 5 | PO | 5 | 0 | 1 |
| 3404 | FRE-buds-001 | Lamdin | 10/5/2004 | 279 | 6 | RM | 5 | 0 | 1 |
| 3405 | FRE-buds-001 | Lamdin | 10/5/2004 | 279 | 7 | RM | 5 | 1 | 1 |
| 3406 | FRE-buds-001 | Lamdin | 10/12/2004 | 286 | 1 | NM | 5 | 0 | 2 |
| 3407 | FRE-buds-001 | Lamdin | 10/12/2004 | 286 | 2 | WB | 5 | 0 | 2 |
| 3408 | FRE-buds-001 | Lamdin | 10/12/2004 | 286 | 3 | MM | 5 | 0 | 1 |
| 3409 | FRE-buds-001 | Lamdin | 10/12/2004 | 286 | 4 | MM | 5 | 0 | 4 |
| 3410 | FRE-buds-001 | Lamdin | 10/12/2004 | 286 | 5 | PO | 5 | 0 | 1 |
| 3411 | FRE-buds-001 | Lamdin | 10/12/2004 | 286 | 6 | RM | 5 | 0 | 1 |
| 3412 | FRE-buds-001 | Lamdin | 10/12/2004 | 286 | 7 | RM | 5 | 1 | 3 |
| 3413 | FRE-buds-001 | Lamdin | 10/22/2004 | 296 | 1 | NM | 5 | 0 | 4 |
| 3414 | FRE-buds-001 | Lamdin | 10/22/2004 | 296 | 2 | WB | 5 | 0 | 2 |
| 3415 | FRE-buds-001 | Lamdin | 10/22/2004 | 296 | 3 | MM | 5 | 0 | 1 |
| 3416 | FRE-buds-001 | Lamdin | 10/22/2004 | 296 | 4 | MM | 5 | 5 | 4 |
| 3417 | FRE-buds-001 | Lamdin | 10/22/2004 | 296 | 6 | RM | 5 | 3 | 4 |
| 3418 | FRE-buds-001 | Lamdin | 10/22/2004 | 296 | 7 | RM | 5 | 3 | 4 |
| 3419 | FRE-buds-001 | Lamdin | 10/28/2004 | 302 | 1 | NM | 5 | 4 | 4 |
| 3420 | FRE-buds-001 | Lamdin | 10/28/2004 | 302 | 3 | MM | 5 | 0 | 4 |
| 3421 | FRE-buds-001 | Lamdin | 10/28/2004 | 302 | 5 | PO | 5 | 0 | 1 |
| 3422 | FRE-buds-001 | Lamdin | 10/28/2004 | 302 | 6 | RM | 5 | 5 | 4 |
| 3423 | FRE-buds-001 | Lamdin | 10/28/2004 | 302 | 7 | RM | 5 | 5 | 4 |
| 3424 | FRE-buds-001 | Lamdin | 11/1/2004 | 306 | 1 | NM | 5 | 5 | 4 |
| 3425 | FRE-buds-001 | Lamdin | 11/1/2004 | 306 | 2 | WB | 5 | 5 | 4 |
| 3426 | FRE-buds-001 | Lamdin | 11/1/2004 | 306 | 3 | MM | 5 | 5 | 4 |
| 3427 | FRE-buds-001 | Lamdin | 11/1/2004 | 306 | 5 | PO | 5 | 0 | 4 |
| 3428 | FRE-buds-001 | Lamdin | 11/1/2004 | 306 | 6 | RM | 5 | 5 | 4 |
Number of records = 51