\n
Harvard Forest > Schoolyard LTER Database > Download Data
Select Project: Fall Phenology Spring Phenology Hemlock Woolly Adelgid Vernal Pools Streams Changing Forests
Order By: id date tree species
Download: Selected data Carbon biomass by tree Carbon biomass by site
Site Code=school-project-site. Teacher=teacher's last name. Date=date of observation (m/d/yyyy).
Julian=day of year. Survey=survey number. Tree ID=tree number.
Species Code=species code.
Health=tree health (1=living, 0=dead). Dbh=diameter at breast height (cm).
ID | Site Code* | Teacher | Date | Julian | Survey | Tree ID | Species Code | Health | Dbh (cm) |
---|---|---|---|---|---|---|---|---|---|
212 | DFA-forest-002 | Sutti | 12/7/2014 | 341 | 1 | 90 | WP | 0 | 5.7 |
211 | DFA-forest-002 | Sutti | 12/7/2014 | 341 | 1 | 91 | BB | 1 | 4 |
213 | DFA-forest-002 | Sutti | 12/7/2014 | 341 | 1 | 92 | BB | 1 | 11 |
214 | DFA-forest-002 | Sutti | 12/7/2014 | 341 | 1 | 93 | WP | 1 | 9.8 |
215 | DFA-forest-002 | Sutti | 12/7/2014 | 341 | 1 | 94 | WP | 0 | 10 |
216 | DFA-forest-002 | Sutti | 12/7/2014 | 341 | 1 | 95 | WP | 1 | 15.6 |
217 | DFA-forest-002 | Sutti | 12/7/2014 | 341 | 1 | 96 | WP | 1 | 31.15 |
218 | DFA-forest-002 | Sutti | 12/7/2014 | 341 | 1 | 97 | BB | 1 | 13.3 |
219 | DFA-forest-002 | Sutti | 12/7/2014 | 341 | 1 | 98 | BB | 1 | 12.9 |
220 | DFA-forest-002 | Sutti | 12/7/2014 | 341 | 1 | 99 | BB | 1 | 22 |
221 | DFA-forest-002 | Sutti | 12/7/2014 | 341 | 1 | 100 | RP | 1 | 41 |
780 | DFA-forest-002 | Sutti | 11/13/2016 | 318 | 2 | 91 | BB | 1 | 4 |
776 | DFA-forest-002 | Sutti | 11/13/2016 | 318 | 2 | 92 | BB | 1 | 11.5 |
781 | DFA-forest-002 | Sutti | 11/13/2016 | 318 | 2 | 93 | WP | 1 | 9.9 |
777 | DFA-forest-002 | Sutti | 11/13/2016 | 318 | 2 | 94 | WP | 0 | 10.1 |
782 | DFA-forest-002 | Sutti | 11/13/2016 | 318 | 2 | 95 | WP | 1 | 15.7 |
779 | DFA-forest-002 | Sutti | 11/13/2016 | 318 | 2 | 96 | WP | 1 | 31.3 |
774 | DFA-forest-002 | Sutti | 11/13/2016 | 318 | 2 | 97 | BB | 1 | 13.7 |
783 | DFA-forest-002 | Sutti | 11/13/2016 | 318 | 2 | 98 | BB | 1 | 13.3 |
778 | DFA-forest-002 | Sutti | 11/13/2016 | 318 | 2 | 99 | BB | 1 | 22.7 |
775 | DFA-forest-002 | Sutti | 11/13/2016 | 318 | 2 | 100 | RP | 1 | 40.3 |
1742 | DFA-forest-002 | Farrow | 7/8/2019 | 189 | 3 | 91 | BB | 1 | 4.1 |
1743 | DFA-forest-002 | Farrow | 7/8/2019 | 189 | 3 | 92 | BB | 1 | 12.15 |
1744 | DFA-forest-002 | Farrow | 7/8/2019 | 189 | 3 | 93 | BB | 0 | 9.4 |
1745 | DFA-forest-002 | Farrow | 7/8/2019 | 189 | 3 | 94 | WP | 0 | 10.3 |
1746 | DFA-forest-002 | Farrow | 7/8/2019 | 189 | 3 | 95 | WP | 1 | 15.9 |
1747 | DFA-forest-002 | Farrow | 7/8/2019 | 189 | 3 | 96 | WP | 1 | 33 |
1748 | DFA-forest-002 | Farrow | 7/8/2019 | 189 | 3 | 97 | BB | 1 | 14.5 |
1749 | DFA-forest-002 | Farrow | 7/8/2019 | 189 | 3 | 98 | BB | 1 | 13.8 |
1750 | DFA-forest-002 | Farrow | 7/8/2019 | 189 | 3 | 99 | BB | 1 | 23.7 |
1751 | DFA-forest-002 | Farrow | 7/8/2019 | 189 | 3 | 100 | RP | 1 | 40.2 |
1945 | DFA-forest-002 | Farrow | 7/13/2020 | 195 | 4 | 91 | BB | 1 | 3.9 |
1946 | DFA-forest-002 | Farrow | 7/13/2020 | 195 | 4 | 92 | BB | 1 | 12.4 |
1947 | DFA-forest-002 | Farrow | 7/13/2020 | 195 | 4 | 93 | WP | 0 | 9.3 |
1948 | DFA-forest-002 | Farrow | 7/13/2020 | 195 | 4 | 95 | WP | 1 | 15.7 |
1950 | DFA-forest-002 | Farrow | 7/13/2020 | 195 | 4 | 96 | WP | 1 | 33.4 |
1949 | DFA-forest-002 | Farrow | 7/13/2020 | 195 | 4 | 97 | BB | 1 | 14.7 |
1951 | DFA-forest-002 | Farrow | 7/13/2020 | 195 | 4 | 98 | BB | 1 | 13.8 |
1952 | DFA-forest-002 | Farrow | 7/13/2020 | 195 | 4 | 99 | BB | 1 | 24.4 |
1953 | DFA-forest-002 | Farrow | 7/13/2020 | 195 | 4 | 100 | RP | 1 | 40.3 |
2112 | DFA-forest-002 | Farrow | 7/5/2021 | 186 | 5 | 91 | BB | 1 | 4 |
2116 | DFA-forest-002 | Farrow | 7/5/2021 | 186 | 5 | 92 | BB | 1 | 12.6 |
2117 | DFA-forest-002 | Farrow | 7/5/2021 | 186 | 5 | 93 | WP | 0 | 9.5 |
2113 | DFA-forest-002 | Farrow | 7/5/2021 | 186 | 5 | 95 | WP | 0 | 15.6 |
2115 | DFA-forest-002 | Farrow | 7/5/2021 | 186 | 5 | 96 | WP | 1 | 33.9 |
2118 | DFA-forest-002 | Farrow | 7/5/2021 | 186 | 5 | 97 | BB | 1 | 15 |
2110 | DFA-forest-002 | Farrow | 7/5/2021 | 186 | 5 | 98 | BB | 1 | 13.9 |
2111 | DFA-forest-002 | Farrow | 7/5/2021 | 186 | 5 | 99 | BB | 1 | 24.5 |
2114 | DFA-forest-002 | Farrow | 7/5/2021 | 186 | 5 | 100 | RP | 1 | 40.4 |
Number of records = 49