W&W Database > Download Data Select Subject: Trees
Order By: id date tree species
Download: Selected data Carbon biomass by tree Carbon biomass by plot
Plot Code=site code-plot id. Date=date of observation (m/d/yyyy). Julian=day of year.
Survey=survey number. Tree ID=tree number. Species Code=
species code.
Health=tree health (1=living, 0=dead). Dbh=diameter at breast height (cm).
| ID | Plot Code* | Date | Julian | Survey | Tree ID | Species Code | Health | Dbh (cm) |
|---|---|---|---|---|---|---|---|---|
| 14981 | FarmingtonRiver-001 | 8/27/2020 | 240 | 1 | Quealb | 1 | 30.24 | |
| 14982 | FarmingtonRiver-001 | 8/27/2020 | 240 | 1 | Pinstr | 0 | 4.77 | |
| 14983 | FarmingtonRiver-001 | 8/27/2020 | 240 | 1 | Querub | 1 | 37.88 | |
| 14984 | FarmingtonRiver-001 | 8/27/2020 | 240 | 1 | Pinstr | 1 | 15.44 | |
| 14985 | FarmingtonRiver-001 | 8/27/2020 | 240 | 1 | Pinstr | 1 | 17.19 | |
| 14986 | FarmingtonRiver-001 | 8/27/2020 | 240 | 1 | Querub | 1 | 38.83 | |
| 14987 | FarmingtonRiver-001 | 8/27/2020 | 240 | 1 | Pinstr | 1 | 21.33 | |
| 14988 | FarmingtonRiver-001 | 8/27/2020 | 240 | 1 | Pinstr | 0 | 6.05 | |
| 14989 | FarmingtonRiver-001 | 8/27/2020 | 240 | 1 | Querub | 1 | 39.47 | |
| 14990 | FarmingtonRiver-001 | 8/27/2020 | 240 | 1 | Pinstr | 1 | 8.91 | |
| 14991 | FarmingtonRiver-001 | 8/27/2020 | 240 | 1 | Pinstr | 1 | 12.41 | |
| 14992 | FarmingtonRiver-001 | 8/27/2020 | 240 | 1 | Uniden | 0 | 4.14 | |
| 14993 | FarmingtonRiver-001 | 8/27/2020 | 240 | 1 | Acerub | 1 | 3.02 | |
| 14994 | FarmingtonRiver-001 | 8/27/2020 | 240 | 1 | Acerub | 1 | 5.73 | |
| 14995 | FarmingtonRiver-001 | 8/27/2020 | 240 | 1 | Pinstr | 0 | 3.18 | |
| 14996 | FarmingtonRiver-001 | 8/27/2020 | 240 | 1 | Pinstr | 0 | 3.02 | |
| 14997 | FarmingtonRiver-001 | 8/27/2020 | 240 | 1 | Acerub | 1 | 4.77 | |
| 14998 | FarmingtonRiver-001 | 8/27/2020 | 240 | 1 | Quealb | 1 | 37.24 | |
| 14999 | FarmingtonRiver-001 | 8/27/2020 | 240 | 1 | Acerub | 1 | 3.5 | |
| 15000 | FarmingtonRiver-001 | 8/27/2020 | 240 | 1 | Tsucan | 1 | 6.37 | |
| 15001 | FarmingtonRiver-001 | 8/27/2020 | 240 | 1 | Pinstr | 1 | 9.55 | |
| 15002 | FarmingtonRiver-001 | 8/27/2020 | 240 | 1 | Pinstr | 1 | 3.82 | |
| 15003 | FarmingtonRiver-001 | 8/27/2020 | 240 | 1 | Quecoc | 1 | 41.54 | |
| 15004 | FarmingtonRiver-001 | 8/27/2020 | 240 | 1 | Acerub | 1 | 4.65 | |
| 15005 | FarmingtonRiver-001 | 8/27/2020 | 240 | 1 | Acerub | 1 | 3.34 | |
| 15006 | FarmingtonRiver-001 | 8/27/2020 | 240 | 1 | Pinstr | 1 | 7.95 |
Number of records = 26